Smart Fitness Mirror hase seipone feela empa hape ke Mokoetlisi oa boikoetliso ba setsebi. The LAYSON Smart Fitness Mirror e sebetsa e le setsi sa boikoetliso bo feletseng ntle le lisebelisoa tse ngata tsa ho ikoetlisa.Ha e tima, ke seipone sa boholo bo felletseng.Ha o sebetsa, ke sebaka sa boikoetliso sa lapeng se nang le mefuta e mengata ea boikoetliso e fumanehang lenaneong la hau.Amohela mathe a yoga ebe u tlanya "qala".
Batho ba likete ba tummeng le litsebi tsa boikoetliso ba 'mele ba teng ho u tataisa ho ikoetlisa ho u boloka u le mafolofolo.Dikgetho tsa tlelase di kenyeletsa yoga, pilates, HIIT, dance cardio, boxing, abs, barre le tse ding tse ngata.
Litlelase li tloha ho metsotso e 5 ho isa ho e 60, 'me li fumaneha maemong ohle a ho ikoetlisa ho tloha ho ba qalang ho ea ho ba tsoetseng pele.Pontšo e sebetsang, e nang le kh'amera e kentsoeng le libui .Ka boleng bo phahameng ba molumo, Etsa hore boikoetliso bo be bobebe.Tšebelisano ea AI e thusa ho ntlafatsa boikoetliso ba hau.Khamera e seiponeng e tla sekaseka 'mele oa hau nakong ea boikoetliso ba hau, mme pono ea komporo ea AI e tla u fa maikutlo a nako ea nnete ho ntlafatsa boikoetliso ba hau.Seo u se hlokang feela ke sebaka sa 'mathe oa yoga bakeng sa boikoetliso bo matla haholo kamoreng efe kapa efe ka tlung ea hau.
Boholo ba skrine ba LCD: | 13.3" ho isa ho 100" (E hlophisitsoeng) |
Mofuta oa Phanele: | TFT-LCD skrine le lebone la LED le ka morao |
Panel Brand: | LG/BOE/AUO |
Aspect Ratio | 16:9 |
Qeto: | 1920x1080 kapa 3840x2160 |
Khanya: | 400cd/m2,700cd/m2,1500/m2 |
Phapang Ratio: | 3000:1 |
Nako ea Karabo: | 6ms |
Bolele ba bophelo: | Lihora tse 50,000 |
Lintho tse katiloeng: | Aluminium foreimi / fafatsa batang moqolo tšepe maqephe 'mele / Seipone sekoahelo sa khalase |
Sistimi ea mebala: | PAL/NTSC/Auto-detecting |
Puo ea Menu: | Lipuo tse ngata tseo u ka khethang ho tsona: Senyesemane (Default) |
Libui: | 2x5W |
Phokotso ea Lerata: | Ee |
Maqhubu a Voltage: | AC100-240V |
Horizon Frequency: | 50/60Hz |
Mocheso o sebetsang: | 0-50 ºC |
Mongobo o sebetsang: | 10% -90% ha ho condensation |
Mocheso oa polokelo: | -20-80 ºC |
Mongobo oa polokelo: | 85% ha ho condensation |
Android (Ha u rata) | |
processor: | Quad-core, RK3288 chip le RK3399 chip bakeng sa boikhethelo |
RAM: | 2G/4G/16G |
ROM: | 8G/16G/32G |
Sehokelo: | USB/VGA/MIC/AUDIO/HDMI/RJ45/WIFI Boikhethelo |
Windows (Ka boikhethelo) | |
CPU: | Intel core i3 / i5 / i7 khetho |
Sehopotso: | 4G / 8G ka boikhethelo |
Hard Disk: | 128G / 256G SSD, kapa 500G /1T HDD |
Sehokelo: | RJ45/WIFI/4G/HDMI/USB/SD |
Skrine se thetsoang | |
Mofuta oa ho ama: | 10 lintlha |
Sensor ea ho ama: | infrared / capacitive boikhethelo |
Touch top | 3-4mm khalase ea seipone ea boselamose |
Nako ea karabo: | <10ms |